Description
| Type | Storage | Solar + Storage |
| Battery Parameters | Li-FePO4 | |
| Cell Type | ||
| Battery Capacity | 50KWh~200KWh | 50KWh~200KWh |
| Voltage Range | 250~800V | 320~800V |
| Max.Charging Power(KW) | 30~150 | 30~100 |
| AC On-grid Parameter | ||
| Grid Type | 3W+N+PE | |
| Rated Charge/Discharge Power | 30~150 | 30~50 |
| Rated Grid Voltage | AC320V ~ 460V | |
| Applicable Grid Frequency | 45~55Hz/55~65Hz | |
| THDi | <3% | |
| Power Factor | 1(Leading)~1(Lagging) | |
| AC Off-grid Parameter | ||
| Rated Charge/Discharge Power | 30~150KW | 30~50KW |
| Max Output Power | 30~150KVA | 30~50KVA |
| Rated Grid Voltage | AC400V | |
| Rated Frequency | 50~60Hz | |
| THDu | <1% linear; or <5% non-linear | |
| Photovoltaic Input | ||
| Max input power | - | 30~100KW |
| MPPT Voltage Range | - | 250~850V |
| General Parameter | ||
| Dimension: (mm) | 1200x875x1990mm | |
| Max.Weight | < 2000KG | |
| IP degration | IP54 | |
| Operating Temp Range | 20~ 50℃ | |
| Relative Humidity | 0~95%(No condensation) | |
| Attitude | <2000m | |
| Cooling Method | Heat Ventilation Air Conditioner | |
| Noise | ≤75dB | |
| System Efficiency | ≥85% | |
| Firefighting System | Intetared | |
| Communication | Ethernet, Modbus TCP/IP | |
English
Chinese







